Proposal Preparation Solution#
The Story: Suppose that you are preparing to write a proposal on NGC1365, aiming to investigate the intriguing black hole spin this galaxy with Chandra grating observations (see: Monster Blackhole Spin Revealed)
In writing proposals, there are often the same tasks that are required: including finding and analyzing previous observations of the proposal, and creating figures that include, e.g., multiwavelength images and spectrum for the source.
# As a hint, we include the code block for Python modules that you will likely need to import:
import matplotlib
import matplotlib.pyplot as plt
import numpy as np
%matplotlib inline
# For downloading files
from astropy.utils.data import download_file
from astropy.io import fits
import pyvo as vo
## There are a number of relatively unimportant warnings that
## show up, so for now, suppress them:
import warnings
warnings.filterwarnings("ignore", module="astropy.io.votable.*")
warnings.filterwarnings("ignore", module="pyvo.utils.xml.*")
Step 1: Find out what the previously quoted Chandra 2-10 keV flux of the central source is for NGC 1365#
Hint: Do a Registry search for tables served by the HEASARC (where high energy data are archived) to find potential table with this information
# This gets all services matching, which should be a list of only one:
tap_services=vo.regsearch(servicetype='table',keywords=['heasarc'])
# This fetches the list of tables that this service serves:
heasarc_tables=tap_services[0].service.tables
Hint: The Chansngcat table is likely the best table. Create a table with ra, dec, exposure time, and flux (and flux errors) from the public.chansngcat catalog for Chandra observations matched within 0.1 degree.
for tablename in heasarc_tables.keys():
if "chansng" in tablename:
print("Table {} has columns={}\n".format(
tablename,
sorted([k.name for k in heasarc_tables[tablename].columns ])))
Table chansngcat has columns=['"__row"', '"__x_ra_dec"', '"__y_ra_dec"', '"__z_ra_dec"', '"distance"', 'agn_flag', 'bii', 'class', 'dec', 'exposure', 'fit_chi_squared', 'fit_dof', 'flux', 'flux_lower', 'flux_upper', 'hardness_ratio_0', 'hardness_ratio_0_error', 'hardness_ratio_1', 'hardness_ratio_1_error', 'hardness_ratio_2', 'hardness_ratio_2_error', 'hubble_type', 'instrument', 'lii', 'log_blackhole_mass', 'log_blackhole_mass_lower', 'log_blackhole_mass_upper', 'log_l_cpt1', 'log_l_cpt2', 'log_l_halpha', 'log_l_halpha_flag', 'log_lx', 'log_lx_lower', 'log_lx_note', 'log_lx_upper', 'name', 'nh', 'nh_from_hr', 'nh_from_hr_lower', 'nh_from_hr_upper', 'nh_gal', 'nh_lower', 'nh_upper', 'nuclear_class', 'obsid', 'off_set', 'ra', 'ref_spectrum', 'sigma', 'sigma_error', 'source_number', 'spectral_index', 'spectral_index_lower', 'spectral_index_upper', 'spectral_model', 'spectral_norm_cpt1', 'spectral_norm_cpt2', 'temperature', 'temperature_lower', 'temperature_upper']
# Get the coordinate for NGC 1365
import astropy.coordinates as coord
pos=coord.SkyCoord.from_name("ngc1365")
# Construct a query that will get the ra, dec, exposure time, flux, and flux errors
# from this catalog in the region around this source:
query="""SELECT ra, dec, exposure, flux, flux_lower, flux_upper FROM public.chansngcat as cat
where contains(point('ICRS',cat.ra,cat.dec),circle('ICRS',{},{},0.1))=1
and cat.exposure > 0 order by cat.exposure""".format(pos.ra.deg, pos.dec.deg)
# Submit the query. (See the CS_Catalog_queries.md for
# information about these two search options.)
results=tap_services[0].service.run_async(query)
#results=tap_services[0].search(query)
# Look at the results
results.to_table()
ra | dec | exposure | flux | flux_lower | flux_upper |
---|---|---|---|---|---|
deg | deg | s | erg/s/cm^2 | erg/s/cm^2 | erg/s/cm^2 |
float64 | float64 | float64 | float64 | float64 | float64 |
53.40192 | -36.14067 | 15500 | 7.751e-12 | 7.1727e-12 | 8.2075e-12 |
Step 2: Make Images#
Create ultraviolet and X-ray images#
Hint: Start by checking what UV image services exist (e.g., GALEX?)
## Note that to browse the columns, use the .to_table() method
uv_services=vo.regsearch(servicetype='sia',keywords='galex', waveband='uv')
uv_services.to_table()['ivoid','short_name']
ivoid | short_name |
---|---|
object | object |
ivo://archive.stsci.edu/sia/galex | GALEX |
ivo://mast.stsci/siap/galex_atlas | GALEX_Atlas |
ivo://nasa.heasarc/skyview/galex | GALEX |
The keyword search for ‘galex’ returned a bunch of things that may have mentioned it, but let’s just use the ones that have GALEX as their short name:
uv_services.to_table()[
np.array(['GALEX' in u.short_name for u in uv_services])
]['ivoid', 'short_name']
ivoid | short_name |
---|---|
object | object |
ivo://archive.stsci.edu/sia/galex | GALEX |
ivo://mast.stsci/siap/galex_atlas | GALEX_Atlas |
ivo://nasa.heasarc/skyview/galex | GALEX |
Though using the result as an Astropy Table makes it easier to look at the contents, to call the service itself, we cannot use the row of that table. You have to use the entry in the service result list itself. So use the table to browse, but select the list of services itself using the properties that have been defined as attributes such as short_name and ivoid:
galex_stsci=[s for s in uv_services if 'GALEX' in s.short_name and 'stsci' in s.ivoid][0]
galex_heasarc=[s for s in uv_services if 'GALEX' in s.short_name and 'heasarc' in s.ivoid][0]
Hint: Next create a UV image for the source
# Do an image search for NGC 1365 in the UV service found above
im_table_stsci=galex_stsci.search(pos=pos,size=0.1)
im_table_stsci.to_table()
productType | imageFormat | contentLength | name | collection | insname | metaRelease | dataRelease | trgposRA | trgPosDec | s_region | position_naxes | position_naxis | position_scale | crpix | crval | cdmatrix | coordFrame | projection | position_ctype1 | position_ctype2 | position_cunit1 | position_cunit2 | timBoundsSTCS | time_bounds_cval1 | time_bounds_cval2 | time_bounds_center | timExposure | energy_bandpassName | energy_bounds_cval1 | energy_bounds_cval2 | energy_bounds_center | energy_units | publisherDID | accessURL | cloud_access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
object | object | int32 | object | object | object | object | object | float64 | float64 | object | int32 | object | object | object | object | object | object | str3 | object | object | object | object | object | float64 | float64 | float64 | float64 | object | float64 | float64 | float64 | object | object | object | object |
science | image/fits | 12544983 | FORNAX_MOS06-xd-mcat.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-xd-mcat.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-xd-mcat.fits.gz"}} |
AUXILIARY | image/fits | 22647591 | FORNAX_MOS06-nd-intbgsub.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-intbgsub.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-intbgsub.fits.gz"}} |
AUXILIARY | image/fits | 43549 | FORNAX_MOS06-nd-flags.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-flags.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-flags.fits.gz"}} |
AUXILIARY | image/fits | 24262 | FORNAX_MOS06-nd-flagstar.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-flagstar.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-flagstar.fits.gz"}} |
THUMBNAIL | image/jpeg | 10251 | FORNAX_MOS06-xd-int_2color_thumb.jpg | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/qa/FORNAX_MOS06-xd-int_2color_thumb.jpg | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/qa/FORNAX_MOS06-xd-int_2color_thumb.jpg"}} |
INFO | image/fits | 14617 | FORNAX_MOS06-nd-cat_mch_rtastar.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-cat_mch_rtastar.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-cat_mch_rtastar.fits.gz"}} |
PREVIEW | image/jpeg | 543324 | FORNAX_MOS06-xd-int_2color_medium_annot.jpg | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/qa/FORNAX_MOS06-xd-int_2color_medium_annot.jpg | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/qa/FORNAX_MOS06-xd-int_2color_medium_annot.jpg"}} |
SCIENCE | image/fits | 17443052 | FORNAX_MOS06-nd-int.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-int.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-int.fits.gz"}} |
AUXILIARY | image/fits | 5756688 | FORNAX_MOS06-nd-cnt.fits.gz | GALEX | GALEX | 5/11/2010 12:15:31 AM | 5/11/2010 12:15:31 AM | 53.0653359237686 | -36.3609134371405 | CIRCLE ICRS 53.06533592 -36.36091344 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.0653 -36.3609] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54106.382801 54117.283171 | 54106.3828009259 | 54117.2831712963 | 54111.8329861111 | 3445.05 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?2555302543848636416 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-cnt.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/01-vsn/07090-FORNAX_MOS06/d/01-main/0001-img/07-try/FORNAX_MOS06-nd-cnt.fits.gz"}} |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PREVIEW | image/jpeg | 134331 | AIS_423_0002_sg49-xd-int_2color_small.jpg | GALEX | GALEX | 6/16/2010 2:52:42 AM | 6/16/2010 2:52:42 AM | 53.9452301043047 | -36.1117650864775 | CIRCLE ICRS 53.94523010 -36.11176509 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9452 -36.1118] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54460.401030 54460.402222 | 54460.4010300926 | 54460.4022222222 | 54460.4016261574 | 103.0 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798660088659968 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/qa/AIS_423_0002_sg49-xd-int_2color_small.jpg | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/qa/AIS_423_0002_sg49-xd-int_2color_small.jpg"}} |
INFO | image/fits | 8737 | AIS_423_0002_sg49-asp.fits.gz | GALEX | GALEX | 6/16/2010 2:52:42 AM | 6/16/2010 2:52:42 AM | 53.9452301043047 | -36.1117650864775 | CIRCLE ICRS 53.94523010 -36.11176509 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9452 -36.1118] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54460.401030 54460.402222 | 54460.4010300926 | 54460.4022222222 | 54460.4016261574 | 103.0 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798660088659968 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-asp.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-asp.fits.gz"}} |
AUXILIARY | image/fits | 64456 | AIS_423_0002_sg49-nd-cat_mch_flagstar.fits.gz | GALEX | GALEX | 6/16/2010 2:52:42 AM | 6/16/2010 2:52:42 AM | 53.9452301043047 | -36.1117650864775 | CIRCLE ICRS 53.94523010 -36.11176509 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9452 -36.1118] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54460.401030 54460.402222 | 54460.4010300926 | 54460.4022222222 | 54460.4016261574 | 103.0 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798660088659968 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-nd-cat_mch_flagstar.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-nd-cat_mch_flagstar.fits.gz"}} |
AUXILIARY | image/fits | 25691 | AIS_423_0002_sg49-nd-flag_tbl.fits.gz | GALEX | GALEX | 6/16/2010 2:52:42 AM | 6/16/2010 2:52:42 AM | 53.9452301043047 | -36.1117650864775 | CIRCLE ICRS 53.94523010 -36.11176509 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9452 -36.1118] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54460.401030 54460.402222 | 54460.4010300926 | 54460.4022222222 | 54460.4016261574 | 103.0 | NUV | 1.693e-07 | 3.007e-07 | 2.35e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798660088659968 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-nd-flag_tbl.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/00-visits/0002-img/07-try/AIS_423_0002_sg49-nd-flag_tbl.fits.gz"}} |
SCIENCE | image/fits | 1970004 | AIS_423_sg49-fd-int.fits.gz | GALEX | GALEX | 8/18/2010 1:25:11 AM | 8/18/2010 1:25:11 AM | 53.9552232357184 | -36.108680599578 | CIRCLE ICRS 53.95522324 -36.10868060 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9552 -36.1087] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54385.423877 54460.402153 | 54385.4238773148 | 54460.4021527778 | 54422.9130150463 | 200.0 | FUV | 1.34e-07 | 1.806e-07 | 1.573e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798797494059008 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-int.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-int.fits.gz"}} |
AUXILIARY | image/fits | 10548360 | AIS_423_sg49-fd-rrhr.fits.gz | GALEX | GALEX | 8/18/2010 1:25:11 AM | 8/18/2010 1:25:11 AM | 53.9552232357184 | -36.108680599578 | CIRCLE ICRS 53.95522324 -36.10868060 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9552 -36.1087] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54385.423877 54460.402153 | 54385.4238773148 | 54460.4021527778 | 54422.9130150463 | 200.0 | FUV | 1.34e-07 | 1.806e-07 | 1.573e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798797494059008 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-rrhr.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-rrhr.fits.gz"}} |
AUXILIARY | image/fits | 2797390 | AIS_423_sg49-fd-skybg.fits.gz | GALEX | GALEX | 8/18/2010 1:25:11 AM | 8/18/2010 1:25:11 AM | 53.9552232357184 | -36.108680599578 | CIRCLE ICRS 53.95522324 -36.10868060 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9552 -36.1087] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54385.423877 54460.402153 | 54385.4238773148 | 54460.4021527778 | 54422.9130150463 | 200.0 | FUV | 1.34e-07 | 1.806e-07 | 1.573e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798797494059008 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-skybg.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-skybg.fits.gz"}} |
AUXILIARY | image/fits | 14254446 | AIS_423_sg49-fd-wt.fits.gz | GALEX | GALEX | 8/18/2010 1:25:11 AM | 8/18/2010 1:25:11 AM | 53.9552232357184 | -36.108680599578 | CIRCLE ICRS 53.95522324 -36.10868060 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9552 -36.1087] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54385.423877 54460.402153 | 54385.4238773148 | 54460.4021527778 | 54422.9130150463 | 200.0 | FUV | 1.34e-07 | 1.806e-07 | 1.573e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798797494059008 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-wt.fits.gz | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/AIS_423_sg49-fd-wt.fits.gz"}} |
THUMBNAIL | image/jpeg | 9914 | AIS_423_sg49-xd-int_2color_thumb.jpg | GALEX | GALEX | 8/18/2010 1:25:11 AM | 8/18/2010 1:25:11 AM | 53.9552232357184 | -36.108680599578 | CIRCLE ICRS 53.95522324 -36.10868060 0.625 | 2 | [3840 3840] | [-0.00041666667 0.00041666667] | [1920.5 1920.5] | [53.9552 -36.1087] | [-0.000416667 -0.0 -0.0 0.000416667] | ICRS | TAN | RA---TAN | DEC--TAN | deg | deg | RANGE 54385.423877 54460.402153 | 54385.4238773148 | 54460.4021527778 | 54422.9130150463 | 200.0 | FUV | 1.34e-07 | 1.806e-07 | 1.573e-07 | meters | ivo://archive.stsci.edu/GALEX?6385798797494059008 | https://mast.stsci.edu/api/v0.1/Download/file?uri=mast:GALEX/url/data/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/qa/AIS_423_sg49-xd-int_2color_thumb.jpg | {"aws": {"bucket_name":"stpubdata","region":"us-east-1","access":"open","key":"galex/GR6/pipe/02-vsn/50423-AIS_423/d/01-main/0001-img/07-try/qa/AIS_423_sg49-xd-int_2color_thumb.jpg"}} |
